| 1 | 
			Student Enrollment by District - Year 1400 | 
			  | 
			Download | 
			Download | 
		
		
			| 2 | 
			Students Result by Grade (Govermental & Private) for all Programs - Year 1399 | 
			  | 
			Download | 
			  | 
		
		
			| 3 | 
			Teachers by Ownership, Program and Stage - Year 1400 | 
			  | 
			Download | 
			Download | 
		
		
			| 4 | 
			Active and Non-Active Schools by Ownership, Program, Stage and Gender - Year 1400 | 
			  | 
			Download | 
			Download | 
		
		
			| 5 | 
			student enrollment statistic 1398 | 
			Download | 
			  | 
			  | 
		
		
			| 6 | 
			student result statistic 1398 | 
			Download | 
			  | 
			  | 
		
		
			| 7 | 
			teacher statistic 1398 | 
			Download | 
			  | 
			  | 
		
		
			| 8 | 
			Active and Non-Active Educational Centers statistic 1398 | 
			Download | 
			  | 
			  | 
		
		
			| 9 | 
			facilities in school statistic 1398  | 
			Download | 
			  | 
			  |